| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $10,000.00 Cash | 34144604 | A. MASTERS | PETERBOROUGH, ON |
| Cash | $10,000.00 Cash | 31004149 | F. MENEZES | PICKERING, ON |
| Cash | $10,000.00 Cash | 34062391 | J. Lucas | Windham Centre, ON |
| Cash | $10,000.00 Cash | 34081499 | D. Thanslaus | Paris, ON |
| Cash | $10,000.00 Cash | 33017604 | e. cohen | toronto, ON |
| Cash | $10,000.00 Cash | 34011572 | D. MIchalak | Dundas, ON |
| Cash | $10,000.00 Cash | 33001952 | B. Dyczkowsky | Etobicoke, ON |
| Cash | $10,000.00 Cash | 34103604 | E. Tappenden | Markham, ON |
| Cash | $10,000.00 Cash | 32009624 | B. Cotton | Lindsay, ON |
| Cash | $10,000.00 Cash | 34166737 | N. Roy | Etobicoke, ON |
| Cash | $10,000.00 Cash | 34141008 | A. Deluca | Schomberg, ON |
| Cash | $10,000.00 Cash | 34127971 | T. Dawson | Lyndhurst , ON |
| Cash | $10,000.00 Cash | 33023080 | P. PRELOGAR | INNISFIL, ON |
| Cash | $10,000.00 Cash | 34134718 | D. Cappuccitti | North York, ON |
| Cash | $10,000.00 Cash | 34147904 | C. Boisson | Pickering, ON |
| Cash | $10,000.00 Cash | 34004616 | E. Saczkowski | Scarborough, ON |
| Cash | $10,000.00 Cash | 32000163 | N. BERGERON | Nepean, ON |
| Cash | $10,000.00 Cash | 32023995 | C. Varrette | Inverary, ON |
| Cash | $10,000.00 Cash | 31006532 | P. Mcedwards | Fenelon Falls, ON |
| Cash | $10,000.00 Cash | 32019590 | C. JOHNSTON | HASTINGS, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
|
SKL #RAF1538953, CashCal #RAF1538935, 50/50 #RAF1538932
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Car Calendar 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 877-232-5437 |