| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cars | 2026 Sea-Doo GTI OR 2026 Can-Am Outlander OR $17,000 Cash | 15005214 | M. MCCOY | ST AGATHA, ON |
| Cars | 2026 Sea-Doo GTI OR 2026 Can-Am Outlander OR $17,000 Cash | 15023904 | K. Fleming | Huntsville, ON |
| Cars | 2026 Sea-Doo GTI OR 2026 Can-Am Outlander OR $17,000 Cash | 11002864 | T. Bridenbaker | Niagara Falls, ON |
| Cars | 2026 Sea-Doo GTI OR 2026 Can-Am Outlander OR $17,000 Cash | 12012704 | K. Pundit | thornhill, ON |
| Cars | 2026 Sea-Doo GTI OR 2026 Can-Am Outlander OR $17,000 Cash | 14001078 | T. SIMPSON | Brockville, ON |
|
SKL #RAF1538953, CashCal #RAF1538935, 50/50 #RAF1538932
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Car Calendar 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 877-232-5437 |