| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $10,000.00 Cash | 34020325 | H. Persaud | Waterloo, ON |
| Cash | $10,000.00 Cash | 34090842 | B. Sousa | Mississauga, ON |
| Cash | $10,000.00 Cash | 34110309 | B. Rice | New Liskeard, ON |
| Cash | $10,000.00 Cash | 34072655 | N. Muhiar | North York, ON |
| Cash | $10,000.00 Cash | 34160055 | T. Bates | Sudbury, ON |
| Cash | $10,000.00 Cash | 31021625 | C. Chang | Mississauga, ON |
| Cash | $10,000.00 Cash | 31028213 | N. Virani | Newmarket, ON |
| Cash | $10,000.00 Cash | 31006489 | S. Griffin | Niagara Falls, ON |
| Cash | $10,000.00 Cash | 34066346 | S. FAN | NORTH YORK, ON |
| Cash | $10,000.00 Cash | 32033184 | K. Wickham | Newmarket, ON |
Drawn on October 29, 2025 Show winners list
Drawn on March 10, 2026 Show winners list
|
SKL #RAF1538953, CashCal #RAF1538935, 50/50 #RAF1538932
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Car Calendar 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 877-232-5437 |