| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $10,000.00 Cash | 33001952 | B. Dyczkowsky | Etobicoke, ON |
| Cash | $10,000.00 Cash | 34011572 | D. MIchalak | Dundas, ON |
| Cash | $10,000.00 Cash | 33017604 | e. cohen | toronto, ON |
| Cash | $10,000.00 Cash | 34081499 | D. Thanslaus | Paris, ON |
| Cash | $10,000.00 Cash | 34062391 | J. Lucas | Windham Centre, ON |
| Cash | $10,000.00 Cash | 31004149 | F. MENEZES | PICKERING, ON |
| Cash | $10,000.00 Cash | 34144604 | A. MASTERS | PETERBOROUGH, ON |
|
SKL #RAF1538953, CashCal #RAF1538935, 50/50 #RAF1538932
ConnexOntario problem gambling service phoneline 1-866-531-2600 www.connexontario.ca Copyright © SickKids Car Calendar 2026, All rights reserved. |
Customer service email: sickkidslotterycs@MNP.ca phone: 877-232-5437 |